The Customizable Self Kiosk PK2381 offers outstanding performance and quality, with the ability to be tailored to the specific needs of any business. Its sleek design and user-friendly interface make it a standout choice for any environment. The kiosk's advanced technology and customizable features ensure a seamless and efficient user experience, making it an excellent investment for businesses looking to enhance their customer service and self-service capabilities.
At [Product Name], we serve to provide a customizable self kiosk, model PK2381, designed with outstanding performance and quality in mind. Our kiosk offers sleek and modern design, user-friendly interface, and robust hardware for seamless operation. With customizable features, it can be tailored to suit a variety of industries and business needs. We serve to deliver a reliable and efficient self-service solution for our customers, enhancing their brand image and customer experience. Our commitment to quality and performance ensures that our kiosk meets the highest industry standards, making it a valuable investment for any business. Trust us to serve you with excellence.
At our company, we serve our customers by offering the customizable Self Kiosk PK2381, designed with outstanding performance and quality in mind. Our self kiosk is tailored to meet the unique needs of every business, allowing for a seamless integration into any environment. With intuitive user interface and cutting-edge technology, our kiosk ensures a smooth and efficient user experience. We also serve our customers by providing exceptional support and guidance throughout their journey with our product, ensuring that they get the most out of their investment. Trust us to serve you with a product that exceeds expectations and delivers exceptional value.
Model:PK2381 | ||
Optional Color | Black/white | |
Optional Peripherals | Handheld POS machine | |
Wireless communication | WiFi,Bluetooth and 3G/4G(all Optional) | |
Optional equipmen | 80mm printer,2D scanner,NFC | |
CPU | J4125(default)/J6412 Core i3/i5/i7(Optional) | Rackchip RK3568 /RK3588 |
Memory Support | DDR3/DDR4 4G(default)/8G(Optional) | DDR RAM 2G(default) 4G/8G(Optional) |
Hard Driver | SSD 64G(default) /128G/256G/512G (Optional) | EMMC SSD 16G (default) /32G/128G(Optional) |
LED panel Size | 23.8 inch TFT LCD Screen | |
Resolution | 1920*1080 | |
Brightness | 250cd/m2 | |
Touch Screen | 10-point capacitive touch screen(Default) | |
Touch response | 8 milliseconds | |
Screen View Angle | Horizontal: 89(θx+),89(θx-) | |
Vertical: 89(θx+),89(θx-) | ||
I/O port | power button * 1 DC in * 1 | power button * 1 DC in * 1 |
Serial(DB9 male) * 1 | Serial * 1 DB9 male | |
VGA(15Pin D-sub) * 1 HDMI*1(Core series) | RJ11 * 1 | |
LAN:RJ-45 * 1 | LAN:RJ-45 * 1 | |
USB(2.0) * 4 USB(3.0) * 2 (Varies according to motherboard) | USB(2.0) * 4 | |
Audio out * 1 MIC IN * 1 | Audio out * 1 Micro SIM Port * 1 | |
Operating temperature | 0℃ to 40℃ | |
Storage temperature | -20℃to 60℃ | |
Power Consumption | 60W(max) | |
Compliance | FCC Class A/CE Mark/LVD/CCC | |
Operating System | win7/8/10 linux | Android 11/ Android 12(RK3588) |
Power adapter | 110-240V/50-60HZ AC power, Input DC12/8A out put | |
Size | 87.5*19.5*42.5CM (Host packaging) | |
90*11*37.8CM(Column packaging) | ||
Weight | 15KG(Host weight) | |
12KG(Column weight) |