Produced with the latest technology, Touch Screen 15 17 19 Inch USB LCD Touchscreen Monitor Factory Price 15InchTouch LCD Monitors ranks top in the industry. We can provide you with the highest quality products within your budget. SZ Expo Hong Compos Co., Ltd. will keep focusing on customers' needs and keep up with the industry trends so as to develop the products that better satisfy customers. Our wish is to cover a wide range of global markets and win wider recognition from customers all over the world.
Warranty(Year): | 1-Year | Color: | Black |
Package: | Yes | Series: | For Business |
Aspect Ratio: | 16:9, 4:3 | After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection, Return and Replacement |
Products Status: | New | Brand Name: | Compos |
Place of Origin: | Guangdong, China | Product name: | Industrial Touch Monitor |
Keywords: | Touch Monitor | LED Screen Size: | 15" LED 1024 * 768 |
Pixel Pitch(mm): | 0.297 | Active Area(mm): | 304.1*228.1 |
Number of colors: | 16.2M | Contrast Ratio: | 700/1 |
Brightness: | 450cd/m² | Viewing Angle: | 180/180 |
Model No. | EH-TM1503W5 |
LED Screen Size | 15" LED 1024 x 768 |
Aspect Ratio | 4:3 |
Pixel Pitch(mm) | 0.297 |
Active Area(mm) | 304.1×228.1 |
Number of colors | 16.2M |
Contrast Ratio | 700/1 |
Brightness | 450cd/m² |
Viewing Angle | 180/180 |
Response Time | 5ms |
Touch Panel Size | 15" 5-wire resistive touch |
Outside Dimension | 247mm×322mm |
viewing area | 235mm×310mm |
Active area | 228mm×304mm |
Surface Hardness | 3H |
Optical Clarity | 80%↑ |
Operating Temperature | -10C ~60C |
Endurance Test strikes | Over 10millions |
Operating Voltage | DC5V |
Resistance | 200Ω~900Ω |
Linearity | 1.50% |
Faceplate Surface | Anti-glare coating,glare coating |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED