Having set up a team who are always involved in the product R&D,SZ Expo Hong Compos Co., Ltd. keeps developing products on a regular basis. Our android IOS Win7/10 restaurant mini 80mm thermal printer pos thermal printer is launched to all customers from different fields. We pride ourselves on our personalized and efficient service. Looking back to the good old days,SZ Expo Hong Compos Co., Ltd. have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
Interface Type: | usb, USB+ LAN or RS232 or Parallel | Brand Name: | ComPOS |
Model Number: | TP600 | Place of Origin: | SHE |
Warranty(Year): | 1-Year | After-sales Service: | Return and Replacement, Others |
Product name: | 80mm Thermal Label Printer | Application: | pos system/cash register |
Printing Method: | Thermal Line Printing | Barcode Type: | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8) |
Print Speed: | 200mm/sec | Print Command: | Compatible with ESC/POS |
Paper Width: | 79.5±0.5mm( Print Width 72mm ) | Print Diameter: | 83mm |
Power: | DC 24V/2.5A |
Model:TP600 | ||
Print Method | Thermal Line Printing | |
Print Character | 576dot /Line or 512dot/Line ; ANK Character | |
- Font A:12*24dots,1.5(W)*3.0(H)mm | ||
- Font B:9*17dots,1.1(W)*2.1(H)mm | ||
- Simplified/Traditional:24*24dots,3.0(W)*3.0(H)mm | ||
Barcode Type | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8) | |
CODABAR/ITF/ CODE39/CODE93/CODE128 | ||
Print Speed | 200mm/sec | |
Interface Type | USB+ LAN or RS232 or Parallel | |
Print Command | Compatible with ESC/POS | |
Paper Width | 79.5±0.5mm( Print Width 72mm ) | |
Print Diameter | 83mm | |
Power | DC 24V/2.5A | |
Auto Cutter | Full or Partial cut | |
Reliability | 100 km | |
Weight | 1.60 kgs | |
Temperature | 0-45℃ | |
Contrast Humidity | 10-80% | |
Driver | Win 9X ,Win 2000 ,Win 2003,Win XP,Win Vista,Win 7, Linux Compatible wit EPSON,SAMSUNG | |
Dimension | 198x148x138mm | |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED