To maintain our competitiveness in the market,SZ Expo Hong Compos Co., Ltd. has strengthened our R&D capabilities to speed up the progress of new product development. Now, we announce that we have independently developed Best sale Commercial Thermal printer 80mm printer for pos system manufacturer which is more competitive. At SZ Expo Hong Compos Co., Ltd.,customer satisfaction and professional service as well as competitive prices are very important to us, a happy customer is what we strive to achieve. In the future,SZ Expo Hong Compos Co., Ltd. will continue to introduce outstanding talents and learn advanced technology, win the initiative in market competition, and clear road obstacles to achieve the goal of becoming a world-class enterprise.
Interface Type: | usb | Brand Name: | ComPOS |
Model Number: | EPOS80250 | Place of Origin: | SHE |
Warranty(Year): | 1-Year | After-sales Service: | Return and Replacement, Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts |
Product name: | 80mm Thermal Printer | Application: | pos system/cash register |
Printing Method: | Thermal Line | Printing Speed: | 250mm/s (Max) |
Resolution: | Resolution 8 dots/mm, 576 dots/line | Effective Printing Width: | 72mm |
Driver: | Windows98/2000/NT/XP/Windows7/OPOS | Drawer Port: | 1 Port |
Interface: | USB+RS232/Parallel, Ethernet+USB+Serial/wifi | Power Supply (Adapter): | AC100 ~240V ± 10%(include) DC 24V, 2.5A |
Model:EPOS80250 | ||||
Print | Printing Method | Thermal Line | ||
Printing Speed | 250mm/s (Max) | |||
Resolution | 8 dots/mm, 576 dots/line | |||
Effective Printing Width | 72mm | |||
Character | Character Set | ANK,GB18030(Chinese) | ||
Print Font | ANK: 12 x24 Chinese: 24 x 24 | |||
Character per Line | 42 | |||
Paper Spec | Paper Type | Thermal paper | ||
Paper Width | 79.5± 0.5mm | |||
Paper Roll Diameter | Max: 83.0mm | |||
RollCoreInner Diameter | 13mm(min.) | |||
Paper Thickness | 0.06 to 0.07mm | |||
Paper Supply Method | Drop-in Paper Load | |||
Reliability | MCBF | 5 million lines | ||
Auto Cutter | Available | |||
TPH | 100km | |||
Barcodes | UPC-A,UPC-C,EAN-13,EAN-8, CODE39,ITF,CODEBAR,CODE93,CODE128 | |||
Emulation | ESC/POS | |||
Driver | Windows98/2000/NT/XP/Windows7/OPOS | |||
Sensor | Paper End Sensor | |||
Drawer Port | 1 Port | |||
Interface | USB+RS232/Parallel, Ethernet+USB+Serial/wifi | |||
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2.5A | |||
Physical | Net Weight | 1.6kgs | ||
Gross Weight | 2.8kgs | |||
Printer Dimension (WxLxH) | 195x145x1148mm | |||
Color | Black | |||
Environment | Operating Temp | 0~ 50 °C | ||
Storage Temp | -20~60°C | |||
Operating Humidity | 10~80% | |||
Storage Humidity | 10~90% |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED