SZ Expo Hong Compos Co., Ltd. is always dedicated to the research and development, production and sale of All-in-One Wireless Thermal Printer for Home use with Auto Document Feeder, Mobile Printing pos system printer. The research and development team is the core competence to All-in-One Wireless Thermal Printer for Home use with Auto Document Feeder, Mobile Printing pos system printer. It enables us to become a leader in the Barcode Label printer. In the future, SZ Expo Hong Compos Co., Ltd. will rely on strong R&D capabilities to update and iterate the original products, and strive to provide customers with better quality products. Not only that, the company will also uphold the service concept to Improve services and strive to provide services that exceed customer expectations.
Products Status: | Stock | Type: | Thermal |
Interface Type: | usb | Place of Origin: | shenzhen,china |
Warranty(Year): | 1-Year | After-sales Service: | Others |
Product name: | pos system printer | item: | Thermal Printer |
style: | all in one printer | Printing Method: | Thermal Line |
Printing Speed: | 250mm/s (Max) | Character per Line: | 42 |
Paper Type: | Thermal paper | MCBF: | 5 million lines |
Auto Cutter: | Available | TPH: | 100km |
Model:EPOS80250 | ||||
Print | Printing Method | Thermal Line | ||
Printing Speed | 250mm/s (Max) | |||
Resolution | 8 dots/mm, 576 dots/line | |||
Effective Printing Width | 72mm | |||
Character | Character Set | ANK,GB18030(Chinese) | ||
Print Font | ANK: 12 x24 Chinese: 24 x 24 | |||
Character per Line | 42 | |||
Paper Spec | Paper Type | Thermal paper | ||
Paper Width | 79.5± 0.5mm | |||
Paper Roll Diameter | Max: 83.0mm | |||
RollCoreInner Diameter | 13mm(min.) | |||
Paper Thickness | 0.06 to 0.07mm | |||
Paper Supply Method | Drop-in Paper Load | |||
Reliability | MCBF | 5 million lines | ||
Auto Cutter | Available | |||
TPH | 100km | |||
Barcodes | UPC-A,UPC-C,EAN-13,EAN-8, CODE39,ITF,CODEBAR,CODE93,CODE128 | |||
Emulation | ESC/POS | |||
Driver | Windows98/2000/NT/XP/Windows7/OPOS | |||
Sensor | Paper End Sensor | |||
Drawer Port | 1 Port | |||
Interface | USB+RS232/Parallel, Ethernet+USB+Serial/wifi | |||
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2.5A | |||
Physical | Net Weight | 1.6kgs | ||
Gross Weight | 2.8kgs | |||
Printer Dimension (WxLxH) | 195x145x1148mm | |||
Color | Black | |||
Environment | Operating Temp | 0~ 50 °C | ||
Storage Temp | -20~60°C | |||
Operating Humidity | 10~80% | |||
Storage Humidity | 10~90% |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED