Having been through countless days and nights,SZ Expo Hong Compos Co., Ltd. has successfully developed Thermal Label Printer | High-Speed & Barcode Printer for Shipping & Postage Labels. It is bound to catch people's eyeballs in various fields. It is designed to meet the industry standard. In the future, SZ Expo Hong Compos Co., Ltd. will rely on strong R&D capabilities to update and iterate the original products, and strive to provide customers with better quality products. Not only that, the company will also uphold the service concept to Improve services and strive to provide services that exceed customer expectations.
Products Status: | Stock | Type: | Thermal |
Interface Type: | USB/Bluet ooth | Brand Name: | compos |
Model Number: | EPOS80260 | Place of Origin: | shenzhen,china |
Warranty(Year): | 1-Year | After-sales Service: | Others |
Product name: | Barcode Printer | style: | Thermal printer |
item: | label printer | Resolution: | 576dots/line or 572dots/line |
Printing Width: | 72mm | Interface: | USB+Serial+Lan |
Japanese/Korea: | Support | Paper Load: | Easy paper loading |
Printing head: | 150KM |
Model:EPOS80260 | ||||||||||
Printing | Print Method/Speed | Direct Thermal// 260mm/s | ||||||||
Resolution | 576dots/line or 572dots/line | |||||||||
Printing Width | 72mm | |||||||||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||||||||
Interface | USB+Serial+Lan | |||||||||
Memory | Input buffer/NV Flash | 256kbytes / 256kbytes | ||||||||
Fonts | Font A / Font B | 12x24 / 9x 17 | ||||||||
Chinese | GB18030,BIG5 24x24dots | |||||||||
Japanese/Korea | Support | |||||||||
Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128, QR code | |||||||||
Detection | Sensors | Paper out, paper near end, cover open, cutter jam,paper jam | ||||||||
Power Supply | Input / Output | AC 100V-240V 50/60HZ / DC 24V2.5A | ||||||||
Paper | Paper Width | Thermal Receipt Paper 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||||||||
RollDia/Paper Thickness | Max. Ø 83 mm / 0.06~0.08mm | |||||||||
Paper Load | Easy paper loading | |||||||||
Paper | Paper Cut | Manual tear or Auto-cutter | ||||||||
Packing | Dimensions / N.W. | 184(D)x143(W)x148(H)mm // 2.25kgs | ||||||||
Individual box | 25X20X16cm(LXWXH)/2.4kgs | |||||||||
Master carton | 64X28X37cm(LXWXH)/ 6 pcs / carton | |||||||||
Reliability | Printing head | 150KM | Cutter | 1.5million | ||||||
Accessories | data cable,power adaptor,power code,paper roller,CD,manual,paper separator(option) | |||||||||
OS | Emulation | ESC/POS | ||||||||
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |||||||||
SDK | Android, IOS |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED