To keep up with the industry development, all employees of SZ Expo Hong Compos Co., Ltd. have been doing their utmost to develop new products for days. After years of special research and development, the products developed successfully break through the bottleneck of the pain points. In the future, the company will expand business further.
Place of Origin: | China | Brand Name: | MSR605 |
product name: | MSR605 Card Reader | Model Number: | MSR605 |
style: | card reader | Type: | Card Reader Encoder |
Read card: | Track1 Track2 Track3 | Bit per density: | 75/210bpi 75/210bpi 75/210bpi |
Coercive force: | Read/write 300-4000 oe Mag.card | Card thickness: | 0.76-1.2mm |
Read speed: | STD card Jitter,+/-15% Amp. 60% 5-55ips 5-50ips | Write speed: | 5-30ips |
Model:MSR605 | ||
Read card | Track1 Track2 Track3 | |
Bit per density | 75/210bpi 75/210bpi 75/210bpi | |
Coercive force | Read/write 300-4000 oe Mag.card | |
Card thickness | 0.76-1.2mm | |
Read speed | STD card Jitter,+/-15% Amp. 60% 5-55ips 5-50ips | |
Write speed | 5-30ips | |
Write jitter | Interval < +/- 10%, Sub-interval < +/- 12% | |
Error rate | Read < 0.5% Write < 0.8% | |
Head life | Min. 1000K swipes for both read/write head | |
Dimensions | 212(L) x 64(W) x 63(H) mm | |
Weight | 1.5kg | |
certified | CE, FCC, UL, cUL,ROHS | |
warranty | One year |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED