In the fierce market competition, SZ Expo Hong Compos Co., Ltd. has grown continuously. We invest in R&D to find better solutions in the Printers industry. Since launched, Cheap Magicard Enduro 3e Double Side Printing Plastic/PVC ID Card Printer/pos system printer has been receiving mounting acclaim from customers. Under the leadership of our company's board of directors, SZ Expo Hong Compos Co., Ltd. have constantly upgraded our technologies and introduced high-end machines to continuously drive the market trend and improve product quality so as to satisfy every customer. Our aim is to become one of the most trustworthy enterprises in the market.
Products Status: | Stock | Interface Type: | usb |
Model Number: | EPOS80300(W/B) | Place of Origin: | shenzhen,china |
Warranty(Year): | 1-Year | After-sales Service: | Others |
Product name: | PVC ID Card Printer | Keyword: | Printing Plastic |
Product Keyword: | pos system printer | Printing Method: | Thermal Line |
Printing Speed: | 300mm/s (Max) | Effective Printing Width: | 72mm |
Hanging device: | Equiped | Paper Type: | Thermal paper |
Paper Roll Diameter: | Max: 83.0mm |
Print | Printing Method | Thermal Line | |
Printing Speed | 300mm/s (Max) | ||
Resolution | 8 dots/mm, 576 dots/line | ||
Effective Printing Width | 72mm | ||
Character | Character Set | GB18030,BIG5 24x24dots | |
Print Font | FontA: 12 x24 Font B: 9x17 | ||
Japanese/Korea | Support | ||
User-defined | Support | ||
Kitchen function | Power,Paper,Erro | Support | |
LED light with beeper | N/A | ||
Hanging device | Equiped | ||
Paper Spec | Paper Type | Thermal paper | |
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Paper Roll Diameter | Max: 83.0mm | ||
Roll Core Inner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06 to 0.07mm | ||
Paper Supply Method | Drop-in Paper Load | ||
Reliability | MCBF | 5 million lines | |
Auto Cutter | Available | ||
TPH | 150km | ||
Barcodes | UPC-A,UPC-C,EAN-13,EAN-8, CODE39,ITF,CODEBAR,CODE93,CODE128, QR code | ||
Emulation | ESC/POS | ||
Driver | Windows/OPOS/Android/IOS | ||
Sensor | Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interface | USB+RS232+Lan+BT | ||
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2.5A | ||
Physical | Net Weight | 1.94kgs | |
Gross Weight | 2.14kgs | ||
Dimension (WxLxH) | 26X21X17cm | ||
Packing | 6pcs/carton/65X29X38cm | ||
Color | Black/White | ||
Environment | Operating Temp | 0~ 50 °C | |
Storage Temp | -20~60°C | ||
Operating Humidity | 10~80% | ||
Storage Humidity | 10~90% |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED