Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(s) of Printers. By accurately grasping the pain points of customers, the 58mm Thermal Printer Receipt POS Printer Hoin White for Smartphone and computer developed by us has been supported and praised by the majority of customers in the market. Used in Printers,58mm Thermal Printer Receipt POS Printer Hoin White for Smartphone and computerhas a promising application prospect.
Products Status: | Stock | Style: | White |
Use: | Document Printer | Interface Type: | USB, serial, parallel; |
Black Print Speed: | 300mm/s | Model Number: | WP300W |
Place of Origin: | ShenZhen,China | Warranty(Year): | 1-Year |
After-sales Service: | Others | Product name: | Thermal Printer |
Keyword: | pos printer | product keyword: | printer |
Printing Method: | Thermal Line | Resolution: | 8 dots/mm, 576 dots/line |
Power,Paper,Erro: | Support | Character Set: | GB18030,BIG5 24x24dots |
MCBF: | 5 million lines | TPH: | 150km |
Print | Printing Method | Thermal Line | |
Printing Speed | 300mm/s (Low noise, high speed printing) | ||
Resolution | 8 dots/mm, 576 dots/line | ||
Effective Printing Width | 72mm | ||
Character | Character Set | GB18030,BIG5 24x24dots | |
Print Font | FontA: 1.5*3mm Font B: 1.1*2.1mm | ||
Japanese/Korea | Support | ||
User-defined | Support | ||
Kitchen function | Power,Paper,Erro | Support | |
LED light with beeper | N/A | ||
Hanging device | Equiped | ||
Paper Spec | Paper Type | Thermal paper | |
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Paper Roll Diameter | Max: 80.0mm | ||
Roll Core Inner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06 to 0.08mm | ||
Paper Supply Method | Drop-in Paper Load | ||
Reliability | MCBF | 5 million lines | |
Auto Cutter | Available | ||
TPH | 150km | ||
Barcodes | 1Dode,2Dcode,UPC-A,UPC-E,UPC-C,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128, QR code | ||
Emulation | ESC/POS | ||
Driver | Windows/OPOS/Android/IOS | ||
Sensor | Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interface | USB+RS232+Lan | ||
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2.5A,50~60Hz | ||
Physical | Net Weight | 1.01kgs | |
Gross Weight | 1.64kgs | ||
Dimension (WxLxH) | 19.76*14.42*13.3cm | ||
Packing | 6pcs/carton/65X29X38cm | ||
Color | Black/White | ||
Environment | Operating Temp | 0~ 45 °C | |
Storage Temp | -10~60°C | ||
Operating Humidity | 10~80% | ||
Storage Humidity | 10~90% |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED