SZ Expo Hong Compos Co., Ltd. has gained a remarkable position in the concerned industry through years of efforts, and there is a great possibility that the company will achieve a greater advancement in the future. New products thermal printer for bottle business card printing machine Hot sale products attaches great importance to technological innovation in the research and development process. Having collected customers' needs and analyzed trends, we have spent a lot in developing new and versatile features of Printers in innovative ways.And the POS system, Touch screen monitor, Monitor stand, Mini PC, Thermal Printer, & Cash drawer etc. is designed to be unique and attractive enough to catch people's attention.
Products Status: | Stock | Type: | Thermal Line |
Style: | Black and white | Use: | Thermal printer |
Interface Type: | usb | Black Print Speed: | 250mm/s (Max) |
Model Number: | EPOS80250 | Place of Origin: | ShenZhen,China |
Warranty(Year): | 1-Year | After-sales Service: | Others |
Product name: | printing machine | Keyword: | printer |
product keyword: | barcode printer | Printing Method: | Thermal Line |
Printing Speed: | 250mm/s (Max) | Resolution: | 8 dots/mm, 576 dots/line |
Character Set: | ANK,GB18030(Chinese) | MCBF: | 5 million lines |
Auto Cutter: | Available |
Print | Printing Method | Thermal Line | |
Printing Speed | 250mm/s (Max) | ||
Resolution | 8 dots/mm, 576 dots/line | ||
Effective Printing Width | 72mm | ||
Character | Character Set | ANK,GB18030(Chinese) | |
Print Font | ANK: 12 x24 Chinese: 24 x 24 | ||
Character per Line | 42 | ||
Paper Spec | Paper Type | Thermal paper | |
Paper Width | 79.5± 0.5mm | ||
Paper Roll Diameter | Max: 83.0mm | ||
RollCoreInner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06 to 0.07mm | ||
Paper Supply Method | Drop-in Paper Load | ||
Reliability | MCBF | 5 million lines | |
Auto Cutter | Available | ||
TPH | 100km | ||
Barcodes | UPC-A,UPC-C,EAN-13,EAN-8, CODE39,ITF,CODEBAR,CODE93,CODE128 | ||
Emulation | ESC/POS | ||
Driver | Windows98/2000/NT/XP/Windows7/OPOS | ||
Sensor | Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interface | USB+RS232/Parallel, Ethernet+USB+Serial/wifi | ||
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2.5A | ||
Physical | Net Weight | 1.6kgs | |
Gross Weight | 2.8kgs | ||
Printer Dimension (WxLxH) | 195x145x1148mm | ||
Color | Black | ||
Environment | Operating Temp | 0~ 50 °C | |
Storage Temp | -20~60°C | ||
Operating Humidity | 10~80% | ||
Storage Humidity | 10~90% |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED