SZ Expo Hong Compos Co., Ltd. grasp the new market trends, insight into the actual needs of customers, relying on advanced production technology and accurate market positioning, successfully launched Shop Retail Restaurant Android Windows Dual Screen Touch Pos Terminal Cashier Machine Cash Register Pos all in one Pos Systems. The accumulated rich experience and strong technological innovation capabilities have kept SZ Expo Hong Compos Co., Ltd. at the forefront of the market, and Shop Retail Restaurant Android Windows Dual Screen Touch Pos Terminal Cashier Machine Cash Register Pos all in one Pos Systems developed have perfectly solved the pain points of the industry and the market. Under the guidance of quality-oriented management theory, SZ Expo Hong Compos Co., Ltd. continually ride the development trend of the times and continuously implement the strategic transformation. Our aim is to not only satisfy the needs of customers but also create needs for them.
Place of Origin: | ShenZhen,China | After-sales Service Provided: | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Warranty: | 1 Year | Operation System: | Android 7.1 |
CPU: | Rackchip RK3288 1.8GHZ Cortex-A17 Quad | Touch Screen Type: | Capacitive Screen |
Hard Disk Capacity: | 4GB | Product Name: | Pos Terminal Cashier Machine |
Keyword: | pos machine | Product Keywords: | pos system |
Optional Color: | Black or White | Memory Support: | DDR3 2GB(default) 4G(Optional) |
WIFI & Blue tooth: | Support | Brightness: | 300cd/m2 |
Resolution: | 1024*768(max) | Touch Screen: | 10 point Capacitive touch screen |
Optional Color | Black or White |
Mother Board | RK3288 Android |
CPU&GPU | Rackchip RK3288 1.8GHZ Cortex-A17 Quad GPU:Mail-T764 |
Memory Support | DDR3 2GB(default) 4G(Optional) |
Internal Storage | eMMC Flash 8GB(default) 16G /32G/64G(can customize) |
WIFI & Blue tooth | Support |
Supported video formats | RM/RMVB,MKV,TS,FLV,AVI,VOB,MON,WMV,MP4 etc. |
Supported audio formats | MP3,WMA,APE,Flac etc. |
LCD panel Size | 15 inch TFT LCD/LED screen |
Brightness | 300cd/m2 |
Resolution | 1024*768(max) |
Touch Screen | 10 point Capacitive touch screen |
View Angle | Horizon: 150; Vertical :140 |
I/O port | 1* power button 12V DC in jack*1 |
RJ11 | |
Serial*1(DB9 male) USB(2.0)*6 | |
LAN:RJ-45*1 | |
TF_CARD*1 SIM slot*1 | |
Audio out*1 MIC in*1 | |
Optional Peripherals | Customer display |
Operating temperature | 0℃ to 40℃ |
Storage temperature | -20℃to 60℃ |
Compliance | FCC Class A/CE Mark/LVD/CCC |
Packing dimension/ Weight | 490*440*390mm / 7.9 Kgs |
Operating System | Android 7.1 |
Power adapter | 110-240V/50-60HZ AC power, Input DC12/5A out put |
Other part options | 3G/4G wireless function |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED