SZ Expo Hong Compos Co., Ltd. still remembered the time when we successfully developed the new product - Durable quality 3 interface 80mm receipt printer thermal printer with auto cutter pos printer. The product is absolutely new and has something different in it. Continuous innovation ability is the fundamental guarantee of product quality. After years of growth and development,SZ Expo Hong Compos Co., Ltd. have constructed characteristic corporate culture systems and confirmed our business principle of 'customer first'. We will always focus on customers' needs and promise that we will provide the most satisfying and valuable products.
Products Status: | Stock | Type: | thermal printer |
Style: | Black and white | Use: | receipt printer |
Interface Type: | usb | Max Paper Size: | 80mm |
Black Print Speed: | 260mm/s | Max. Resolution: | 576 Dots/line |
Brand Name: | ComPOSxb | Model Number: | EPOS80260 |
Place of Origin: | Guangdong, China | Warranty(Year): | 1-Year |
After-sales Service: | Others | product name: | 80mm thermal printer |
Paper cut: | Manual tear or Auto-cutter | cutter: | Japan |
Item: | Thermal Sms Printer | Interface: | USB+LAN+RS232 |
Print width: | max 80mm | Application: | 1D/2D can be choice |
Printing Method: | Thermal printer | Color: | black |
Printing Speed: | 90s |
Durable quality 3 interface 80mm receipt printer thermal printer with auto cutter pos printer
Description: | 80mm thermal printer with cutter | ||||
Model | EPOS80260 | ||||
Printing | Print Method/Speed | Direct Thermal// 260mm/s | |||
Resolution | 576dots/line or 572dots/line | ||||
Printing Width | 72mm | ||||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||||
Interface | USB+Serial+Lan | ||||
Memory | Input buffer / NV Flash | 256kbytes / 256kbytes | |||
Fonts | Font A / Font B | 12x24 / 9x 17 | |||
Chinese | GB18030,BIG5 24x24dots | ||||
Japanese/Korea | Support | ||||
Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128, QR code | ||||
Detection | Sensors | Paper out, paper near end, cover open, cutter jam,paper jam | |||
Power Supply | Input / Output | AC 100V-240V 50/60HZ / DC 24V2.5A | |||
Paper | Paper Width | Thermal Receipt Paper 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
Roll Dia / Paper Thickness | Max. Ø 83 mm / 0.06~0.08mm | ||||
Paper Load | Easy paper loading | ||||
Paper | Paper Cut | Manual tear or Auto-cutter | |||
Packing | Dimensions / N.W. | 184(D)x143(W)x148(H)mm // 2.25kgs | |||
Individual box | 25X20X16cm(LXWXH)/2.4kgs | ||||
Master carton | 64X28X37cm(LXWXH)/ 6 pcs / carton | ||||
Reliability | Printing head | 150KM | Cutter | 1.5million | |
Accessories | data cable,power adaptor,power code,paper roller,CD,manual,paper separator(option) | ||||
OS | Emulation | ESC/POS | |||
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | ||||
SDK | Android, IOS |
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED