Produced with the latest technology, New selling pos 80 barcode printer thermal driver /pos-80-c printer drivers receipt printer ranks top in the industry. The team uses the most advanced production equipment and independent research and development technology to minimize New selling pos 80 barcode printer thermal driver /pos-80-c printer drivers receipt printer development cycle and ensure the high quality and strong reliability of the product. SZ Expo Hong Compos Co., Ltd. will keep focusing on customers' needs and keep up with the industry trends so as to develop New selling pos 80 barcode printer thermal driver /pos-80-c printer drivers receipt printer that better satisfy customers. Our wish is to cover a wide range of global markets and win wider recognition from customers all over the world.
Products Status: | Stock | Type: | Laser |
Use: | Barcode Printer | Interface Type: | usb |
Model Number: | 80260 | Place of Origin: | Guangdong, China |
Model: | Cpos80250 | Brand Name: | COMPOS |
Is_customized: | Yes | Printing Method: | Thermal Line |
Printing Speed: | 250mm/s (Max) | Resolution: | 8 dots/mm, 576 dots/line |
Effective Printing Width: | 72mm | Character Set: | ANK,GB18030(Chinese) |
Print Font: | ANK: 12 x24 Chinese: 24 x 24 | Character per Line: | 42 |
New selling pos 80 barcode printer thermal driver /pos-80-c printer drivers receipt printer
Specification
Paper Type | Thermal paper | ||
Paper Width | 79.5± 0.5mm | ||
Paper Roll Diameter | Max: 83.0mm | ||
Roll Core Inner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06 to 0.07mm | ||
Paper Supply Method | Drop-in Paper Load | ||
MCBF | 5 million lines | ||
Auto Cutter | Available | ||
TPH | 100km | ||
Barcodes | UPC-A,UPC-C,EAN-13,EAN-8, CODE39,ITF,CODEBAR,CODE93,CODE128 | ||
Emulation | ESC/POS | ||
Driver | Windows98/2000/NT/XP/Windows7/OPOS | ||
Sensor | Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interface | USB+RS232/Parallel, Ethernet+USB+Serial/ | ||
Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2.5A | ||
Net Weight | 1.6kgs | ||
Gross Weight | 2.8kgs | ||
Printer Dimension (WxLxH) | 195x145x1148mm | ||
Color | Black | ||
Operating Temp | 0~ 50 °C | ||
Storage Temp | -20~60°C | ||
Operating Humidity | 10~80% | ||
Storage Humidity | 10~90% |
\
Get in touch
If you have any questions about our products or services, feel free to reach out to customer service team. We believe that our products will make a difference & improve your life!
RECOMMENDED